WMS Map sheets ETRS89 (Real Decreto 2071/2007)
URL: http://geoserveis.icc.cat/icgc_talls_etrs89/wms/service?
Technical aspects of the service:
Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0
Origin EPSG: 25831
Supported EPSG: 23031, 32631, 4230, 4258, 4326, 3857
Supported GetMap formats: GIF, PNG, BMP, JPEG, TIFF, SVG+XML
Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo
Layer name | Description | Scale range | |
---|---|---|---|
T1M_ETRS89_FULL_PC | Section 1:1 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T1M_ETRS89_IABS_TX | Section 1:1 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:45.000 |
T1M_ETRS89_IREL_TX | Section 1:1 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:45.000 |
T2M_ETRS89_FULL_PC | Section 1:2 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T2M_ETRS89_IABS_TX | Section 1:2 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:90.000 |
T2M_ETRS89_IREL_TX | Section 1:2 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:90.000 |
T5M_ETRS89_FULL_PC | Section 1:5 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T5M_ETRS89_IABS_TX | Section 1:5 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:225.000 |
T5M_ETRS89_IREL_TX | Section 1:5 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:225.000 |
T10M_ETRS89_FULL_PC | Section 1:10 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T10M_ETRS89_IABS_TX | Section 1:10 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:450.000 |
T10M_ETRS89_IREL_TX | Section 1:10 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:450.000 |
T25M_ETRS89_FULL_PC | Section 1:25 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T25M_ETRS89_IABS_TX | Section 1:25 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:900.000 |
T25M_ETRS89_IREL_TX | Section 1:25 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:900.000 |
T50M_ETRS89_FULL_PC | Section 1:50 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T50M_ETRS89_IABS_TX | Section 1:50 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:1.800.000 |
T50M_ETRS89_ISEQ_TX Tall 1:50 000 (ETRS89) | Section 1:50 000 (ETRS89) - Relative identifiers of the sheets | 1:100 | 1:1.800.000 |
T100M_ETRS89_FULL_PC | Section 1:100 000 (ETRS89) - Sheet boundaries | 1:100 | No limit |
T100M_ETRS89_IABS_TX | Section1:100 000 (ETRS89) - Absolute identifiers of the sheets | 1:100 | 1:3.600.000 |
Request example: